Filters Reset
Save Search (1)
Save your search to get Alerts
82K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2.5 Baths 1,734 SqFt$249,900Active
- 1/11 111 Bath 457 SqFt$165,000Price Dropped by $10K
- 1/36 365 Beds 3 Baths 2,511 SqFt$396,990Active
8215 Coldstream DR, Fairburn, GA 30213
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home
- 1/49 493 Beds 2 Baths 1,787 SqFt$385,000Active
- 1/3 33 Beds 3 Baths 2,274 SqFt$455,900Coming Soon
- 1/30 303 Beds 2 Baths 2,405 SqFt$285,000Active
- 1/28 283 Beds 1.5 Baths 1,404 SqFt$244,800Active
- 1/32 323 Beds 3 Baths 1,992 SqFt$240,000Price Dropped by $10K
- 1/31 312 Beds 2.5 Baths 1,566 SqFt$315,000Active
- 1/28 282 Beds 2 Baths 1,080 SqFt$339,000Active
15 Soda Pop Lane, Murphy, NC 28906
Single Family Home
- 1/22 223 Beds 2.5 Baths 1,996 SqFt$439,000Active
- 1/33 333 Beds 3 Baths 1,416 SqFt$300,000Price Dropped by $15K
- 1/25 254 Beds 3 Baths 2,024 SqFt$480,000Active
- 1/20 202 Beds 2.5 Baths 1,212 SqFt$185,000Active
- 1/9 92 Beds 2.5 Baths 1,160 SqFt$185,000Active
- 1/40 404 Beds 2.5 Baths 1,991 SqFt$362,990Active
8223 Coldstream DR, Fairburn, GA 30213
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home