Filters Reset
Save Search (1)
Save your search to get Alerts
81.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3.5 Baths 2,894 SqFt$450,000Open Sat 2PM-4PM
3190 RED ROSE DR, Powder Springs, GA 30127
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/46 463 Beds 2.5 Baths 1,306 Sqft Lot$349,990Open Fri 12PM-5PM
- 1/22 224 Beds 3 Baths 1,530 SqFt$299,900Open Sat 2PM-4PM
6176 Hyde Park LN, Lithonia, GA 30058
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/36 365 Beds 4 Baths 3,004 SqFt$465,000Open Sat 2PM-4PM
1570 Ribbon Mill LN SW, Mableton, GA 30126
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/34 343 Beds 2.5 Baths 1,805 SqFt$429,551Open Sat 11AM-4PM
- 1/28 283 Beds 2.5 Baths 1,968 SqFt$325,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 1,200 SqFt$299,500Open Sat 1PM-4PM
- 1/43 434 Beds 3 Baths 3,387 SqFt$475,000Open Sat 1PM-3PM
- 1/45 453 Beds 2 Baths 1,576 SqFt$475,000Open Sun 2PM-4PM
4178 Castle Pines CT, Tucker, GA 30084
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/25 253 Beds 2.5 Baths 1,913 SqFt$400,000Open Sun 1PM-4PM
- 1/33 334 Beds 3 Baths 2,187 SqFt$399,900Open Sat 1PM-4PM
- 1/24 244 Beds 2.5 Baths 1,817 SqFt$311,900Open Sat 10AM-5PM
- 1/20 204 Beds 2 Baths 1,851 SqFt$310,000Open Sun 1PM-3PM
113 Hitchcock DR, Villa Rica, GA 30180
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/26 262 Beds 2 Baths 1,236 SqFt$295,000Open Sat 12PM-2PM
- 1/33 332 Beds 2.5 Baths 1,717 SqFt$273,000Open Sat 1PM-3PM
- 1/25 252 Beds 2 Baths 1,225 SqFt$265,000Open Sat 12PM-2PM
- 1/47 472 Beds 1 Bath 626 SqFt$239,000Open Sat 12PM-2PM
106 River Vista DR, Dillard, GA 30537
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/33 333 Beds 3 Baths 1,618 SqFt$475,000Open Sat 2PM-4PM
- 1/36 363 Beds 2 Baths 3,034 SqFt$465,000Open Sun 2PM-4PM
- 1/61 613 Beds 2 Baths 1,738 SqFt$375,000Open Sat 2PM-4PM
- 1/30 303 Beds 2.5 Baths 1,559 SqFt$365,000Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,364 SqFt$350,000Open Sun 12PM-3PM
- 3D3 Beds 1 Bath 1,040 SqFt$345,000Open Sun 2PM-4PM
- 1/52 523 Beds 2 Baths 1,236 SqFt$320,000Open Sun 2PM-4PM