Filters Reset
Save Search (1)
Save your search to get Alerts
81.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,260 SqFt$450,000Open Sun 2PM-4PM
- 1/43 433 Beds 2.5 Baths 1,944 SqFt$475,000Open Sat 12PM-3PM
- 1/44 443 Beds 2.5 Baths 2,635 SqFt$435,000Open 9/21 1PM-3PM
- 1/19 193 Beds 3 Baths 2,232 SqFt$439,999Open Sun 2PM-4PM
4866 Payson TER SE, Atlanta, GA 30339
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/6 63 Beds 2.5 Baths 1,785 SqFt$289,900Open Sat 12PM-5PM
- 1/42 425 Beds 3 Baths 2,285 SqFt$490,000Open Sat 11AM-2PM
1363 Summer Lane DR SE, Atlanta, GA 30316
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/42 422 Beds 1 Bath 910 SqFt$272,000Open Sun 2PM-4PM
- 1/60 603 Beds 3.5 Baths 1,989 SqFt$475,000Open Sat 1PM-3PM
- 1/35 354 Beds 3 Baths 2,088 SqFt$450,000Open Sun 1PM-4PM
- 1/58 584 Beds 2.5 Baths 2,597 SqFt$409,000Open Sat 12PM-2PM
- 1/35 354 Beds 3 Baths 2,430 SqFt$449,500Open Sun 2PM-4PM
- 1/22 223 Beds 2 Baths 1,727 SqFt$360,000Open Sat 10AM-12PM
- 1/38 383 Beds 2.5 Baths 1,784 SqFt$315,000Open Sun 1PM-4PM
- 1/61 614 Beds 2.5 Baths 2,326 SqFt$475,000Open 9/21 2PM-4PM
1919 Henderson Falls WAY, Braselton, GA 30517
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/26 263 Beds 2 Baths 1,472 SqFt$280,000Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 1,695 SqFt$419,000Open Sat 2PM-4PM
507 Castlearie DR, Stone Mountain, GA 30087
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/60 602 Beds 2 Baths 1,509 SqFt$339,500Open Sun 2PM-4PM
- 1/46 463 Beds 2 Baths 1,762 SqFt$435,000Open Sat 5PM-7PM
240 Whisperwood LN NW, Marietta, GA 30064
Listed by Keller Williams North Atlanta
Single Family Home
- 1/19 192 Beds 2 Baths 1,060 SqFt$199,000Open Sat 12PM-2PM
- 1/40 404 Beds 2.5 Baths 2,344 SqFt$485,000Open Sat 12PM-2PM
- 1/31 313 Beds 2.5 Baths 1,796 SqFt$439,000Open Sat 1PM-3PM
- 1/32 324 Beds 2.5 Baths 2,005 SqFt$485,000Open Sun 2PM-4PM
- 1/27 273 Beds 3 Baths 1,604 SqFt$320,000Open Sat 2PM-4PM
- 1/35 354 Beds 3.5 Baths 2,430 SqFt$460,000Open Sat 11AM-1PM
3307 Sangster Wy, Decatur, GA 30032
Listed by Keller Williams Realty West Atlanta
Single Family Home