Filters Reset
Save Search (2)
Save your search to get Alerts
26.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 585 Beds 3.5 Baths 3,327 SqFt$589,900Open Sun 1PM-5PM
- 1/66 665 Beds 4 Baths 3,326 SqFt$579,900Open Sun 1PM-5PM
- 1/67 675 Beds 3.5 Baths 3,327 SqFt$569,900Open Sun 1PM-5PM
- 1/64 645 Beds 4 Baths 3,050 SqFt$769,000Open Sun 1PM-4PM
- 1/68 684 Beds 4 Baths 3,251 SqFt$600,000Open Sun 1PM-3PM
- 1/52 525 Beds 4 Baths 3,724 SqFt$875,000Open 8/23 12PM-2PM
- 1/36 364 Beds 3 Baths 3,521 SqFt$947,798Open Tue 11AM-2PM
- 1/62 624 Beds 4 Baths 2,585 SqFt$625,000Open 8/23 1PM-4PM
- 1/41 414 Beds 2.5 Baths 2,466 SqFt$640,000Open Sun 2PM-4PM
3477 N Berkeley Lake RD NW, Duluth, GA 30096
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/35 354 Beds 2.5 Baths 2,344 SqFt$499,000Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 2,375 SqFt$699,900Open Sun 2PM-4PM
- 1/54 545 Beds 4 Baths 3,836 SqFt$684,900Open 8/23 12PM-2PM
- 1/58 584 Beds 2 Baths 2,688 SqFt$624,000Open Sun 2PM-4PM
- 1/57 574 Beds 2.5 Baths 3,044 SqFt$575,000Open Sun 2PM-4PM
3773 Rivaridge DR, Marietta, GA 30062
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/59 593 Beds 4.5 Baths 3,200 SqFt$899,900Open Sun 2PM-4PM
5836 Sandy Springs CIR, Sandy Springs, GA 30328
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/67 674 Beds 3.5 Baths 3,757 SqFt$800,000Open Sun 1PM-3PM
3231 Artessa LN NE, Roswell, GA 30075
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/49 494 Beds 3.5 Baths 3,615 SqFt$775,000Open Sun 2PM-4PM
- 1/25 252 Beds 2.5 Baths 1,880 SqFt$519,999Open Sun 2PM-5PM
3699 Ashford Creek HL NE, Brookhaven, GA 30319
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/86 863 Beds 3.5 Baths 2,684 SqFt$605,000Open Sun 2PM-4PM
961 Thibideau CT, Sandy Springs, GA 30328
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/66 664 Beds 2.5 Baths 2,724 SqFt$625,000Open Sun 2PM-4PM
- 1/32 325 Beds 3.5 Baths 3,932 SqFt$549,900Open Sun 1PM-4PM
- 1/29 293 Beds 1 Bath 1,286 SqFt$499,999Open Sun 2PM-4PM
- 1/50 504 Beds 2.5 Baths 2,954 SqFt$515,000Open Sun 2PM-4PM
- 1/70 704 Beds 3 Baths 2,900 SqFt$850,000Open 8/23 2PM-4PM
240 Tenth Fairway, Roswell, GA 30076
Listed by Keller Williams Realty Atlanta Partners
Single Family Home