Filters Reset
Save Search
Save your search to get Alerts
120.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 4.5 Baths 3,214 SqFt$425,000New - 1/91 91
4 Beds 4 Baths 2,470 SqFt$999,999New2634 Mountain Tops Road, Blue Ridge, GA 30513
Single Family Home, Townhouse
- 3D
4 Beds 2.5 Baths 2,367 SqFt$495,000New - 1/43 43
4 Beds 2.5 Baths 2,674 SqFt$459,000Price Dropped by $15K - 1/42 42
2 Beds 1.5 Baths 1,386 SqFt$439,900New - 1/30 30
3 Beds 2 Baths 1,971 SqFt$395,000New - 1/29 29
4 Beds 2 Baths 1,388 SqFt$375,000New - 1/39 39
2 Beds 1 Bath 1,097 SqFt$204,900New - 1/71 71
5 Beds 3 Baths 3,112 SqFt$499,900New - 1/80 80
3 Beds 3.5 Baths 3,257 SqFt$689,000New - 1/60 60
3 Beds 2.5 Baths 1,656 SqFt$619,000New - 1/71 71
4 Beds 3 Baths 2,517 SqFt$469,900New4949 Whisper Creek Court, Gainesville, GA 30504
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/32 32
5 Beds 4.5 Baths 3,042 SqFt$359,000New - 1/44 44
4 Beds 2.5 Baths 2,674 SqFt$453,000Price Dropped by $15K - 1/61 61
4 Beds 3 Baths 4,187 SqFt$1,000,000New - 1/36 36
5 Beds 3 Baths 3,070 SqFt$585,000New - 1/30 30
3 Beds 2.5 Baths 1,790 SqFt$350,000New967 Victory DR SW, Atlanta, GA 30310
Listed by Atlanta Intown Real Estate Services
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,888 SqFt$675,000New107 Dogwood Hills Way, Morganton, GA 30560
Single Family Home, Townhouse
- 1/43 43
3 Beds 2.5 Baths 1,574 SqFt$239,900New - 1/60 60
3 Beds 3.5 Baths 2,776 SqFt$597,500New - 3D
3 Beds 2 Baths 1,588 SqFt$425,000New - 1/26 26
3 Beds 2 Baths 10,410 Sqft Lot$115,000New - 1/36 36
3 Beds 3 Baths 1,919 SqFt$860,000New1316 Mclendon AVE NE, Atlanta, GA 30307
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/29 29
5 Beds 3.5 Baths 3,186 SqFt$439,000New