Filters Reset
Save Search
Save your search to get Alerts
122.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
4 Beds 2.5 Baths 2,573 SqFt$475,000Coming Soon1595 Stonelake Trail Southwest, Lilburn, GA 30047
Listed by Mark Spain Real Estate
Single Family Home
- 1/43 43
4 Beds 3 Baths 1,964 SqFt$424,900New - 1/27 27
4 Beds 2.5 Baths 2,904 SqFt$370,000New - 1/30 30
3 Beds 2.5 Baths 1,677 SqFt$339,000New219 Stone Park DR, Woodstock, GA 30188
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 3D
3 Beds 2 Baths 1,512 SqFt$335,000New - 1/44 44
3 Beds 2.5 Baths 1,762 SqFt$320,000New - 1/45 45
4 Beds 1.5 Baths 2,044 SqFt$550,000New - 1/84 84
3 Beds 3.5 Baths 2,595 SqFt$475,000New - 1/61 61
3 Beds 2 Baths 1,390 SqFt$469,900New - 1/47 47
4 Beds 3 Baths 2,056 SqFt$489,000New - 1/23 23
3 Beds 2 Baths 1,519 SqFt$310,000New - 1/35 35
2 Beds 2 Baths 1,460 SqFt$369,900New - 1/105 105
5 Beds 4 Baths 4,179 SqFt$719,000New637 Glen Valley WAY, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,300 SqFt$299,000New5530 Old Bill Cook RD, Atlanta, GA 30349
Listed by Smart Decision- Sharon Dover And Associates
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 1,743 SqFt$320,000New - 1/2 2
1 Bed 1 Bath 700 SqFt$149,900New - 1/44 44
3 Beds 2 Baths 1,620 SqFt$404,900New - 1/12 12
2 Beds 2 Baths 1,012 SqFt$250,000New - 1/45 45
2 Beds 2.5 Baths 1,250 SqFt$364,900New - 1/83 83
4 Beds 2.5 Baths 2,066 SqFt$459,900New - 1/41 41
2 Beds 1 Bath 784 SqFt$165,000New - 1/21 21
2 Beds 1 Bath 1,008 SqFt$272,900New - 1/3 3
2 Beds 1.5 Baths 1,250 SqFt$159,900New - 1/69 69
5 Beds 7 Baths 11,900 SqFt$4,350,000New962 Chattooga, Suwanee, GA 30024
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home