Filters Reset
Save Search
Save your search to get Alerts
119K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/63 63
4 Beds 2.5 Baths 0.46 Acres Lot$374,000New - 3D
5 Beds 3.5 Baths 4,510 SqFt$985,000New450 Flat Creek CIR, Blue Ridge, GA 30513
Listed by Joe Stockdale Real Estate, LLC
Single Family Home
- 1/37 37
3 Beds 2.5 Baths 1,826 SqFt$280,000New - 1/40 40
5 Beds 4 Baths 4,987 SqFt$849,988New - 1/25 25
2 Beds 2.5 Baths 1,246 SqFt$425,000New - 3D
3 Beds 2.5 Baths 1,500 SqFt$420,000New - 1/63 63
6 Beds 5 Baths 4,951 SqFt$1,264,900New - 1/40 40
5 Beds 3.5 Baths 3,727 SqFt$1,100,000New - 1/32 32
4 Beds 2.5 Baths 2,568 SqFt$320,000New - 1/30 30
5 Beds 3 Baths 2,428 SqFt$307,900New - 1/21 21
3 Beds 2 Baths 2,390 SqFt$299,000New - 1/38 38
2 Beds 2 Baths 1,209 SqFt$319,000New - 1/61 61
5 Beds 4 Baths 3,603 SqFt$739,000New - 1/43 43
3 Beds 2 Baths 1,634 SqFt$299,990New - 1/53 53
4 Beds 3 Baths 3,600 SqFt$649,000New - 1/67 67
3 Beds 4 Baths 0.34 Acres Lot$1,200,000New230 Sunnyside Road, Hiawassee, GA 30546
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 2,222 SqFt$310,000New5264 Golfcrest CIR, Stone Mountain, GA 30088
Listed by Keller Williams Realty Cityside
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,141 SqFt$420,000New - 1/57 57
4 Beds 3 Baths 3,579 SqFt$750,000New - 1/54 54
2 Beds 2 Baths 1,168 SqFt$309,900New - 1/59 59
6 Beds 6 Baths 7,552 SqFt$1,200,000New - 1/6 6
4 Beds 4.5 Baths 3,809 SqFt$1,099,000New - 1/34 34
6 Beds 5 Baths 4,922 SqFt$925,000New5156 Broadgreen DR, Peachtree Corners, GA 30092
Listed by Opendoor Brokerage, LLC
Single Family Home
- 3D
3 Beds 3 Baths 4,000 SqFt$432,000Price Dropped by $8K