Filters Reset
Save Search
Save your search to get Alerts
118.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/20 20
2 Beds 2 Baths 1,566 SqFt$425,000Open 10/13 11:30AM-1:30PM - 1/49 49
3 Beds 4.5 Baths 3,127 SqFt$850,000Open Thu 11PM-1PM - 1/54 54
4 Beds 3 Baths 3,054 SqFt$549,000Open 10/13 11:30AM-2PM - 1/29 29
5 Beds 3.5 Baths 3,387 SqFt$400,000Open Sun 2PM-5PM - 1/27 27
2 Beds 1.5 Baths 2,960 SqFt$405,000Open Sun 2PM-5PM - 1/19 19
4 Beds 2.5 Baths 3,696 SqFt$565,000Open Sun 2PM-5PM - 1/35 35
4 Beds 2 Baths 4,245 SqFt$474,500Open Sun 2PM-5PM - 3D
3 Beds 3 Baths 1,621 SqFt$425,000Open Sun 12PM-2PM - 1/18 18
3 Beds 2 Baths 2,044 SqFt$315,000Open Sun 2PM-5PM - 1/38 38
3 Beds 2 Baths 3,988 SqFt$304,400Open Sun 2PM-5PM
2 Beds 1 Bath 964 SqFt$280,000Open Sun 2PM-5PM- 1/21 21
2 Beds 2 Baths 2,004 SqFt$179,900Open Sun 2PM-5PM - 1/23 23
3 Beds 2 Baths 1,012 SqFt$250,000Open Sun 12PM-2PM2184 Browns Mill RD SE, Atlanta, GA 30315
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/72 72
6 Beds 6.5 Baths 6,067 SqFt$1,579,900Open Sat 2PM-5PM - 1/95 95
5 Beds 4.5 Baths 4,855 SqFt$799,000Open Sun 2PM-4PM - 1/14 14
5 Beds 3 Baths 3,490 SqFt$375,000Open Sun 2PM-5PM - 1/38 38
4 Beds 2 Baths 1,850 SqFt$349,990Open Sat 12PM-5PM - 1/25 25
3 Beds 2.5 Baths 2,400 SqFt$478,500Open Sun 2PM-5PM - 3D
3 Beds 3 Baths 2,382 SqFt$470,000Open Sat 1PM-3PM - 1/19 19
5 Beds 4 Baths 3,480 SqFt$379,000Open Sun 2PM-5PM - 1/28 28
3 Beds 2 Baths 3,635 SqFt$349,500Open Sun 2PM-5PM - 1/67 67
6 Beds 6 Baths 5,543 SqFt$3,294,750Open Wed 11AM-1PM - 1/56 56
5 Beds 5.5 Baths 5,896 SqFt$1,529,900Open Sat 2PM-5PM - 1/43 43
4 Beds 3 Baths 5,113 SqFt$689,000Open Sun 2PM-5PM