Filters Reset
Save Search
Save your search to get Alerts
119.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/60 60
4 Beds 2.5 Baths 2,482 SqFt$419,900New - 1/15 15
2 Beds 2.5 Baths 1,574 SqFt$245,500New - 1/42 42
3 Beds 3.5 Baths 2,767 SqFt$749,900New - 3D
4 Beds 4.5 Baths 3,218 SqFt$799,000New - 1/43 43
5 Beds 4 Baths 3,474 SqFt$499,000New - 1/47 47
3 Beds 2 Baths 1,404 SqFt$369,900New5295 Hillcrest Glenn DR, Sugar Hill, GA 30518
Listed by Keller Williams North Atlanta
Single Family Home
4 Beds 4 Baths 0.49 Acres Lot$350,000Coming Soon3126 Arrowhead DR, Gainesville, GA 30506
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,633 SqFt$345,000New - 1/40 40
4 Beds 2 Baths 1,956 SqFt$334,900New - 1/33 33
3 Beds 2 Baths 1,541 SqFt$325,000New - 1/32 32
3 Beds 1 Bath 1,640 SqFt$99,000New - 1/34 34
4 Beds 3 Baths 2,598 SqFt$585,000New - 1/62 62
5 Beds 5.5 Baths 5,251 SqFt$925,000New - 1/46 46
4 Beds 3 Baths 2,288 SqFt$649,900New82 Queens LN, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,755 SqFt$395,000New - 1/22 22
4 Beds 3 Baths 2,574 SqFt$344,900New - 1/29 29
3 Beds 2.5 Baths 1,702 SqFt$299,900Coming Soon - 1/26 26
3 Beds 2.5 Baths 1,716 SqFt$299,000New - 1/8 8
3 Beds 2.5 Baths 1,452 SqFt$255,000Coming Soon - 1/6 6
2 Beds 1 Bath 720 SqFt$215,000New - 1/19 19
3 Beds 2 Baths 1,876 SqFt$200,000New - 1/3 3
4 Beds 4 Baths 4,914 SqFt$2,800,000NewLOT 9 Yonah Way, Blue Ridge, GA 30513
Single Family Home
5 Beds 3.5 Baths 3,227 SqFt$1,395,000Coming Soon- 1/54 54
5 Beds 5 Baths 3,381 SqFt$950,000New