Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 351 Bed 1 Bath 849 SqFt$375,000Active
- 1/31 311 Bed 1 Bath 696 SqFt$275,000Pending
- 1/65 651 Bed 1 Bath 668 SqFt$269,500Active
- 1/65 651 Bed 1 Bath 668 SqFt$269,500Active
- 1/74 742 Beds 2 Baths$539,900Price Dropped by $25K
- 1/61 611 Bed 1 Bath 668 SqFt$279,900Price Dropped by $10K
- 1/74 742 Beds 2 Baths$539,900Price Dropped by $25K
- 1/61 611 Bed 1 Bath 668 SqFt$279,900Price Dropped by $10K
- 3D1 Bed 1 Bath 665 SqFt$270,000Price Dropped by $10K
- 3D1 Bed 1 Bath 665 SqFt$270,000Price Dropped by $10K
943 Peachtree ST NE #716, Atlanta, GA 30309
Single Family Home, Condo
- 1/35 351 Bed 1 Bath 696 SqFt$282,000Active
- 1/35 351 Bed 1 Bath 696 SqFt$282,000Active
- 1/42 421 Bed 1 Bath 703 SqFt$1,795New
- 1/12 121 Bath 683 SqFt$1,695New
- 1/32 321 Bed 1 Bath 696 SqFt$1,695Pending
- 1/29 291 Bed 1 Bath 683 SqFt$1,795Active
- 1/21 211 Bed 1 Bath 696 SqFt$1,850Active
- 1/15 151 Bed 1 Bath 703 SqFt$1,795Active
- 1 Bed 1 Bath 696 Sqft Lot$285,000Active Under Contract