Filters Reset
Save Search (1)
Save your search to get Alerts
811 Properties
811 Properties Available In 30519
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 715 Beds 4 Baths 3,432 SqFt$600,000Active
- 1/27 274 Beds 2 Baths 1,440 SqFt$269,000Active
- 1/23 235 Beds 4.5 Baths 4,962 SqFt$939,000Active
- 1/61 614 Beds 3 Baths 2,682 SqFt$536,000Active
- 1/25 255 Beds 4.5 Baths 4,962 SqFt$939,000New
2381 Walkers Glen LN, Buford, GA 30519
Single Family Home
- 1/71 715 Beds 4 Baths 3,432 SqFt$600,000New
3347 Fall Branch LN, Buford, GA 30519
Single Family Home
- 1/20 204 Beds 2.5 Baths 2,479 SqFt$565,000New
3137 Train ST, Buford, GA 30519
Single Family Home
- 1/49 495 Beds 3 Baths 3,198 SqFt$549,900Pending
- 1/51 514 Beds 3 Baths 2,694 SqFt$549,800Price Dropped by $10K
3790 Salvia DR, Buford, GA 30519
Single Family Home
- 1/46 465 Beds 3 Baths 2,732 SqFt$469,000Active Under Contract
- 1/46 464 Beds 2.5 Baths 2,926 SqFt$425,000Pending
- 1/21 213 Beds 2.5 Baths 1,987 SqFt$355,000Pending
- 1/37 373 Beds 2.5 Baths 1,952 SqFt$335,000Active Under Contract
- 1/35 352 Beds 2.5 Baths 1,684 SqFt$327,500Active Under Contract
- 1/34 344 Beds 2 Baths 1.32 Acres Lot$269,000New
4501 Bennett RD, Buford, GA 30519
Mobile Home
- 1/58 585 Beds 4 Baths 3,668 SqFt$645,000Active
- 1/39 393 Beds 2.5 Baths 1,836 SqFt$412,145Active
- 1/57 575 Beds 3 Baths 3,134 SqFt$589,900Active
- 1/38 383 Beds 2.5 Baths 1,956 SqFt$359,000Active
- 1/52 524 Beds 2.5 Baths 2,862 SqFt$469,000Price Dropped by $8K
- 3 Beds 2 Baths 1,659 SqFt$399,500Coming Soon
- 1/47 473 Beds 2.5 Baths 1,836 SqFt$411,695Active
- 1/31 315 Beds 3 Baths 3,047 SqFt$724,900Active
- 1/56 564 Beds 2.5 Baths 2,657 SqFt$430,000Active