Filters Reset
Save Search (1)
Save your search to get Alerts
609 Properties
609 Properties Available In 30308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4,538 Sqft Lot$2,219,900Active - 1/21 21
1 Bed 1 Bath 985 SqFt$3,363Active - 1/6 6
2 Beds 664 SqFt$1,300Active - 1/10 10
9,539 Sqft Lot$1,100Active - 1/7 7
9,539 Sqft Lot$600Active - 1/7 7
0.27 Acres Lot$3,200Active - 1/8 8
0.27 Acres Lot$3,100Active - 1/10 10
0.27 Acres Lot$4,300Active - 1/6 6
0.27 Acres Lot$2,950Active