Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2.5 Baths 0.25 Acres Lot$358,840New - 1/9 9
3 Beds 2.5 Baths 1,880 SqFt$357,840New - 1/9 9
4 Beds 2.5 Baths 1,827 SqFt$362,840New - 1/10 10
4 Beds 2.5 Baths 1,827 SqFt$362,840New - 1/10 10
3 Beds 2.5 Baths 1,880 SqFt$357,840New - 1/9 9
4 Beds 2.5 Baths 1,827 SqFt$364,490Price Dropped by $10K - 1/9 9
4 Beds 2.5 Baths 1,852 SqFt$375,415Price Dropped by $10K - 1/10 10
4 Beds 2.5 Baths 1,827 SqFt$364,490Price Dropped by $10K - 1/27 27
3 Beds 2.5 Baths 2 SqFt$358,840Price Dropped by $10K - 1/25 25
4 Beds 2.5 Baths 1,852 SqFt$363,840Active - 1/18 18
3 Beds 2.5 Baths 2 SqFt$375,415Active3204 Winding Waters WAY #20, Powder Springs, GA 30127
Single Family Home
- 1/18 18
3 Beds 2.5 Baths 2 SqFt$364,490Active
3 Beds 2.5 Baths 1,880 SqFt$354,990Price Dropped by $3K- 1/2 2
3 Beds 2.5 Baths 1,880 SqFt$354,990Price Dropped by $3K - 1/29 29
3 Beds 2.5 Baths 2 SqFt$359,490Price Dropped by $10K - 1/17 17
3 Beds 2.5 Baths 2 SqFt$354,990Active
- 1