Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
1 Bed 1 Bath 815 SqFt$260,000New - 1/19 19
1 Bed 1 Bath 1,132 Sqft Lot$260,000New - 1/28 28
1 Bed 1 Bath 815 SqFt$185,000Active - 1/28 28
1 Bed 1 Bath 815 SqFt$185,000Active - 1/42 42
2 Beds 1 Bath 1,150 SqFt$225,000Active - 1/40 40
2 Beds 1 Bath 1,150 SqFt$225,000Active - 1/33 33
2 Beds 2.5 Baths 1,113 SqFt$390,000Active - 1/29 29
2 Beds 2.5 Baths 1,113 SqFt$390,000Active - 1/31 31
2 Beds 1 Bath 1,150 SqFt$215,000Active - 1/31 31
2 Beds 1 Bath 1,150 SqFt$215,000Active - 1/38 38
1 Bed 1.5 Baths 1,074 SqFt$319,900Active - 1/36 36
1 Bed 1.5 Baths 1,074 SqFt$319,900Active - 1/40 40
2 Beds 2.5 Baths 1,239 SqFt$2,200Active221 Semel CIR NW #268, Atlanta, GA 30309
Townhouse
- 1/26 26
1 Bed 1 Bath 815 SqFt$175,000Active - 1/26 26
1 Bed 1 Bath 815 SqFt$175,000Active - 1/16 16
2 Beds 1 Bath 1,150 SqFt$198,000Price Dropped by $2K - 1/36 36
1 Bed 1 Bath 815 SqFt$185,000Active - 1/39 39
1 Bed 1 Bath 815 SqFt$185,000Active - 1/34 34
2 Beds 2.5 Baths 1,281 SqFt$365,000Active - 1/34 34
2 Beds 2.5 Baths 1,281 SqFt$365,000Active220 Semel CIR NW #138, Atlanta, GA 30309
Townhouse
- 1/27 27
1 Bed 1 Bath 815 SqFt$194,000Active - 1/27 27
1 Bed 1 Bath 815 SqFt$194,000Active - 1/40 40
2 Beds 2.5 Baths 1,239 SqFt$2,200Active221 Semel CIR NW #268, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1