Filters Reset
  Save Search (1) 
   Save your search to get Alerts
13 Properties
 13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/72 72 4 Beds 4 Baths 3,629 SqFt$995,000New 4 Beds 4 Baths 3,629 SqFt$995,000New
- 1/49 49 4 Beds 3.5 Baths 2,812 SqFt$879,900Active 4 Beds 3.5 Baths 2,812 SqFt$879,900Active
- 1/54 54 4 Beds 3.5 Baths 2,812 SqFt$879,900Active 4 Beds 3.5 Baths 2,812 SqFt$879,900Active
- 1/55 55 3 Beds 3.5 Baths 2,416 SqFt$765,000Active 3 Beds 3.5 Baths 2,416 SqFt$765,000Active
- 1/48 48 3 Beds 2.5 Baths 2,897 SqFt$775,000Price Dropped by $20K 3 Beds 2.5 Baths 2,897 SqFt$775,000Price Dropped by $20K
- 1/48 48 3 Beds 2.5 Baths 2,897 SqFt$775,000Price Change 3 Beds 2.5 Baths 2,897 SqFt$775,000Price Change
- 1/55 55 3 Beds 3.5 Baths 2,416 SqFt$765,000Active 3 Beds 3.5 Baths 2,416 SqFt$765,000Active2600 Milford LN, Alpharetta, GA 30009Townhouse   
- 1/59 59 3 Beds 3.5 Baths 2,016 SqFt$745,000Active 3 Beds 3.5 Baths 2,016 SqFt$745,000Active
- 1/57 57 3 Beds 3.5 Baths 1,132 Sqft Lot$745,000Active 3 Beds 3.5 Baths 1,132 Sqft Lot$745,000Active2540 Milford LN, Alpharetta, GA 30009Townhouse   
- 1/78 78 3 Beds 3.5 Baths 3,340 SqFt$895,000Active 3 Beds 3.5 Baths 3,340 SqFt$895,000Active
- 1/76 76 3 Beds 3.5 Baths 3,340 SqFt$895,000Active 3 Beds 3.5 Baths 3,340 SqFt$895,000Active2555 Milford LN, Alpharetta, GA 30009Townhouse   
- 1/51 51 3 Beds 2.5 Baths 2,897 SqFt$775,000Active 3 Beds 2.5 Baths 2,897 SqFt$775,000Active
- 1/51 51 3 Beds 2.5 Baths 2,897 SqFt$775,000Price Dropped by $23K 3 Beds 2.5 Baths 2,897 SqFt$775,000Price Dropped by $23K
