Filters Reset
Save Search (1)
Save your search to get Alerts
784 Properties
784 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
2 Beds 2 Baths 1,403 SqFt$595,000Open Sun 2PM-5PM - 1/34 34
2 Beds 2.5 Baths 1,820 SqFt$1,075,000Open Sat 2PM-4PM - 1/47 47
2 Beds 2 Baths 1,403 SqFt$595,000New - 1/43 43
1 Bed 1 Bath 872 SqFt$400,000Open Sat 12PM-2PM - 1/34 34
2 Beds 2.5 Baths 1,820 SqFt$1,075,000New - 1/43 43
1 Bed 1 Bath 872 SqFt$400,000New - 1/36 36
2 Beds 2 Baths 1,411 SqFt$709,900Open 6/9 11AM-1:30PM - 1/40 40
3 Beds 3 Baths 0.33 Acres Lot$1,175,000Open Sun 2PM-4PM - 1/47 47
1 Bed 1 Bath 851 SqFt$369,999Open 6/17 6PM-8PM - 1/46 46
1 Bed 1 Bath 871 Sqft Lot$369,999Price Change - 1/34 34
3 Beds 3 Baths 1,939 SqFt$1,150,000New1661 Geary DR NW, Atlanta, GA 30309
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/21 21
2 Beds 2.5 Baths 2,289 SqFt$1,095,000New
4 Beds 3 Baths 2,357 SqFt$1,175,000Coming Soon- 1/54 54
2 Beds 2 Baths 1,213 SqFt$599,000New1080 Peachtree ST #1504, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/34 34
3 Beds 3 Baths 1,939 SqFt$1,150,000New1661 Geary DR NW, Atlanta, GA 30309
Single Family Home
- 1/25 25
2 Beds 2.5 Baths 2,308 Sqft Lot$1,095,000New - 1/29 29
2 Beds 2.5 Baths 1,727 SqFt$4,500New - 1/33 33
1 Bed 1 Bath 1,006 SqFt$295,000New - 1/36 36
2 Beds 2 Baths 1,260 SqFt$599,900New - 1/61 61
2 Beds 1 Bath 926 SqFt$410,000New
2 Beds 2.5 Baths 1,345 SqFt$584,900New
2 Beds 2.5 Baths 1,345 SqFt$3,200New- 1/65 65
5 Beds 6.5 Baths 10,323 Sqft Lot$4,745,000New27 Maddox DR NE, Atlanta, GA 30309
Single Family Home
- 1/59 59
2 Beds 2 Baths 2,614 SqFt$644,900Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 33