Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
780 Properties
780 Properties Available In 30127
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2.5 Baths 1,872 SqFt$367,500New
- 1/40 403 Beds 2.5 Baths 1,805 SqFt$403,679Open Sat 11AM-4PM
- 1/33 333 Beds 2.5 Baths 1,805 SqFt$385,818Open Sat 11AM-4PM
- 1/37 373 Beds 2.5 Baths 1,805 SqFt$378,613Open Sat 11AM-4PM
- 1/40 403 Beds 2.5 Baths 1,805 SqFt$390,610Open Sat 11AM-4PM
- 1/36 363 Beds 2.5 Baths 1,805 SqFt$386,074Open Sat 11AM-4PM
- 1/27 273 Beds 2.5 Baths 2,050 SqFt$417,000Open Tue 8AM-7PM
- 1/39 393 Beds 2.5 Baths 1,805 SqFt$399,787Open Sat 11AM-4PM
- 1/22 223 Beds 2 Baths 1,340 SqFt$348,000Open Tue 8AM-7PM
- 1/41 413 Beds 2.5 Baths 1,805 SqFt$378,942Open Sat 11AM-4PM
- 1/49 492 Beds 2 Baths 2,347 SqFt$539,900Open Sat 10AM-2PM
2764 Bateman ST SW, Powder Springs, GA 30127
Listed by NEXTRAORDINARY Realty, LLC
Single Family Home
- 1/45 453 Beds 2.5 Baths 1,805 SqFt$387,818Open Sat 11AM-4PM
- 1/56 563 Beds 2.5 Baths 1,805 SqFt$390,442Open Sat 11AM-4PM
- 1/51 513 Beds 2.5 Baths 1,805 SqFt$394,236Open Sat 12PM-4PM
- 1/53 532 Beds 2 Baths 2,347 SqFt$539,900Open Sat 10AM-2PM
2764 Bateman ST SW, Powder Springs, GA 30127
Single Family Home
- 1/26 264 Beds 3.5 Baths 2,670 SqFt$465,000Open Sun 1PM-3PM
2832 Old Villa Rica RD, Powder Springs, GA 30127
Listed by Coldwell Banker Realty
Single Family Home
- 1/22 224 Beds 3.5 Baths 2,670 SqFt$465,000Open Sun 1PM-3PM
2832 Old Villa Rica RD, Powder Springs, GA 30127
Single Family Home
- 1/56 565 Beds 4.5 Baths 2,904 SqFt$675,000Open Tue 10AM-5PM
- 1/26 265 Beds 4 Baths 3,313 SqFt$761,365Open Tue 10AM-5PM
- 1/30 304 Beds 3 Baths 2,904 SqFt$649,999Open Tue 10AM-5PM
- 1/23 233 Beds 2 Baths 1,408 SqFt$274,000Open Tue 8AM-7PM
- 1/26 265 Beds 4 Baths 3,133 SqFt$749,250Open Tue 10AM-5PM
- 1/31 314 Beds 4 Baths 3,000 SqFt$485,000Open Sat 2PM-4PM
5257 Shorthorn WAY, Powder Springs, GA 30127
Listed by Keller Williams North Atlanta
Single Family Home
- 1/26 263 Beds 2 Baths 0.5 Acres Lot$309,000Open Sat 1PM-3PM
4920 Hiram Lithia Springs Road Southwest, Powder Springs, GA 30127
Single Family Home