Filters Reset
  Save Search (1) 
   Save your search to get Alerts
12 Properties
 12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/44 44 1 Bed 1.5 Baths 1,215 SqFt$699,000New 1 Bed 1.5 Baths 1,215 SqFt$699,000New
- 1/44 44 1 Bed 1.5 Baths 1,215 SqFt$699,000New 1 Bed 1.5 Baths 1,215 SqFt$699,000New
- 3D 2 Beds 2.5 Baths 2,289 SqFt$1,255,000Active 2 Beds 2.5 Baths 2,289 SqFt$1,255,000Active
- 3D 2 Beds 2.5 Baths 2,289 SqFt$1,255,000Active 2 Beds 2.5 Baths 2,289 SqFt$1,255,000Active
- 1/78 78 3 Beds 3.5 Baths 2,819 SqFt$20,000Active 3 Beds 3.5 Baths 2,819 SqFt$20,000Active
- 1/33 33 2 Beds 2.5 Baths 2,289 SqFt$1,240,000Active 2 Beds 2.5 Baths 2,289 SqFt$1,240,000Active
- 1/72 72 3 Beds 3.5 Baths 2,819 SqFt$2,600,000Active 3 Beds 3.5 Baths 2,819 SqFt$2,600,000Active1065 Peachtree ST NE #3504, Atlanta, GA 30309Listed by Atlanta Fine Homes Sotheby's International Condo   
- 1/21 21 2 Beds 2.5 Baths 2,289 SqFt$1,249,000Active 2 Beds 2.5 Baths 2,289 SqFt$1,249,000Active
- 1/20 20 2 Beds 2.5 Baths 2,308 Sqft Lot$1,249,000Active 2 Beds 2.5 Baths 2,308 Sqft Lot$1,249,000Active
- 1/63 63 3 Beds 3 Baths 2,288 SqFt$2,199,900Active 3 Beds 3 Baths 2,288 SqFt$2,199,900Active
- 3D 3 Beds 3 Baths 2,288 SqFt$2,199,900Active 3 Beds 3 Baths 2,288 SqFt$2,199,900Active
- 1/78 78 3 Beds 3.5 Baths 2,819 SqFt$20,000Active 3 Beds 3.5 Baths 2,819 SqFt$20,000Active1065 Peachtree ST NE #3604, Atlanta, GA 30309Listed by Ansley Real Estate| Christie's International Real Estate Condo   
